Pen Pictures
From The Garden of the World or Santa Clara County, California,
Illustrated. - Edited by H.
S. Foote.- Chicago: The Lewis Publishing Company, 1888.
Search Contents from the Main Page of "The
Valley of
Heart's Delight"
| NAME |
PAGE |
NATIVITY |
| Adams, Capt.Thomas .B. | 275 | Washington County,
Maine , 1836 |
| Agnew, Abram | 445 | Knox County, Ohio, 1820 |
| Ahlers, Henry C. | 380 | Germany, 1858 |
| Ainsworth, William | 530 | Lancashire, England, 1862 |
| Albee, O.J. | 467 | Wolverhampton, England, 1836 |
| Alexander, W.G. | 307 | Madison County , New York, 1829 |
| Allen, Seymour.R. | 477 | Madison County, New York, 1821 |
| Alley, O.F. | 578 | Nantucket, Massachusetts, 1824 |
| Allison, Oscar U. | 663 | Sonora, Tuolumne County, California, 1855 |
| Allison, W.D. | 384 | Broome County, New York, 1834 |
| Anderson, Neil | 628 | Schleswig-Holstein, 1850 |
| Anderson, Philip | 530 | Aberdeem. Scotland, 1839 |
| Angney, W.Z. | 313 | Carlistle, Cumberland Co., Penn. , 1818 |
| Apperson, Randolph W. | 443 | Washington County, Virginia , 1809 |
| Aram, Joseph | 553 | Oneida County, New York, 1810 |
| Archer, Lawrence | 90 | Anderson District, South Carolina, 1820 |
| Argall, Frank L. | 404 | Cornwall , England, 1852 |
| Arnerich, Mateo | 420 | Brazza, Adriatic Sea, 1812 |
| Arnold, Mrs. O. | 351 | not stated |
| Arthur, James G.. | 595 |
Alexandria, Virginia, 1843 |
| Arthur, John C. | 456 |
Westchester County, New York, 1847 |
| Ashley, Aldace N. | 530 | Damascus, Placer County, California, 1864 |
| Ashley, John T. | 529 | West Haven Rutland Co., Vermont, 1830 |
| Askam, O.P. | 516 | not stated |
| Atkinson, W.W. | 608 | Clark County, Ohio, 1834 |
| Austin, Charles D. | 328 | not stated |
| Austin, Daniel B. | 306 | Tioga County, Pennsylvania, 1834 |
| Auzerais, John E. | 523 | San Jose, Santa Clara Co, California, 1860 |
| Ayer, S.F. | 522 | Sackville, Westmoreland Co., New
Brunswick, 1840 |
| Babb, Clement, E. | 251 | Pittson, Pennsylvania, 1821 |
| Babb, John P. | 252 | Wilkes Barre, Pennsylvania, 1837 |
| Bachman, Benjamin.Franklin | 321 | Lancaster County, Pennyslvania, 1829 |
| Badger, John W. | 453 | Meredith, Belknap Co., New Hampshire, 1847 |
| Bailey, D.C. | 650 | Augusta, Maine, 1830 |
| Baker, Reuben J. | 451 | Hamshire County, West Virginia, 1835 |
| Balbach, John | 569 | Mertgenheim, Germany, 1820 |
| Baldacci, S. | 508 | Tuscany, Italy, 1835 |
| Ball, Peter | 645 | La Salle County, Illinois, 1844 |
| Ballard, Frederick D. | 442 | Pike County, Illinois,1844 |
| Ballou, John Q.A. | 227 | Hartland, Windsor County, Vermont, 1827 |
| Baltz, Peter | 404 | France, 1831 |
| Banks, Rolla | 322 | Shepherdstown, Jefferson Co., W.V., 1817 |
| Barker, Albert M. | 368 | Walworth County, Wisconsin, 1859 |
| Barker, S.A. | 99 | Kennebec County., Maine, 1833 |
| Barnes, Thatcher F. | 485 | Cayuga County, New York, 1828 |
| Barney, John W. | 256 | Coles County, Illinois, 1829 |
| Barron, Edward | 490 | the south of Ireland, 1831 |
| Bartlett, Backus L. | 316 | Fonda's Bush, Fulton Co., New York, 1822 |
| Barton, Joseph | 267 | Wilson County, Tennessee, 1820 |
| Bassett, Bruce A. | 354 | Milan, Erie County, Ohio, 1834 |
| Bassignano, V. | 635 | France, 1840 |
| Baumgartner, Frank A. | 390 | Bohemia, 1854 |
| Beach, Ezra F. | 564 | Erie County, New York, 1844 |
| Beach, Tyler | 506 | Warren County, New York, 1832 |
| Beal, Gorham P. | 400 | not stated |
| Beans, T. Ellard | 190 | Salem, Ohio, about 1828 |
| Beauchamp, William | 478 | England, 1833 |
| Beaumont, J.B. | 598 | Middletown, Connecticut, 1816 |
| Beaumont, J.M. | 599 | Alton, Illinois, 1839 |
| Beck, Milton W. | 288 | Franklin County, Pennsylvania, 1830 |
| Belden, David | 84 | Newtown, Fairfiled Co., Connecticut, 1832 |
| Bellew, M. | 221 | Meath County, Ireland, 1830 |
| Bennett, Augustus G. | 398 | Oneida County, New York, 1836 |
| Bennett, Wirt K. | 557 | Monroe New York, 1857 |
| Benson, Henry M. | 378 | old Frankilin, Missouri, 1838 |
| Berghauser, J.G.F. | 439 | San Francisco, California , 1855 |
| Bergin, John J. | 646 | New York City, 1845 |
| Berreyessa, J.J. | 488 | old Mission of San Jose, Santa Clara Co,
1841 |
| Berryman, Arthur | 326 | Cornwall, England 1834 |
| Besse, Henry True | 459 | Wayne, Kennebec County, Maine, 1823 |
| Billings, Moses F. | 432 | Fayette, Kennebec County, Maine, 1829 |
| Bishop, Samuel A. | 657 | Albermarle County, Virginia, 1825 |
| Bitancourt, A.I. | 606 | St. Matthews, Island of Pico, Azores, 1823 |
| Blabon, W.L. | 316 | Chesterville, Franklin County, Maine, 1830 |
| Black, John C. | 94 | Butler County, Pennsylvania, 1834 |
| Blackmar, F.W. | 440 | Wayne County, Michigan, 1852 |
| Blaine, George | 655 | Seneca County, New York, 1830 |
| Blake, Daniel H. | 469 | Searsport Maine, 1829 |
| Blake, F.W. | 106 | not stated |
| Blakemore, C.L. | 365 | Keokuk, Iowa, 1861 |
| Blanchard, W.W. | 200 | Maine, 1853 |
| Block, Abram | 264 | Schwihau, Bohemia, 1830 |
| Bodley, Thomas Sr. |
634 | Kentucky, March 1821 |
| Bodley, Thomas, Jr. |
634 |
San Jose, Santa Clara Co., California, 1860 |
| Bohlmann, Frank | 348 | New Alamaden, Santa Clara Co., CA, 1854 |
| Bollinger, Andrew J. | 465 | Perry County, Missouri, 1837 |
| Bollinger, Christian | 565 | Bollinger County, Missouri, 1817 |
| Booksin, Henry | 389 | Hesse Cassel, Germany, 1827 |
| Booksin, Louis A. | 430 | not stated |
| Boots, William | 275 | Jefferson County, Ohio, 1825 |
| Bopp, Charles F. | 454 | Wertenberg, Germany, 1834 |
| Boring, Samuel W. | 601 | Jonesboro, Tennessee, 1824 |
| Boulieu, Oliver | 281 | Quebec, Canada 1810 |
| Boulware, J.W. | 637 | Estill Co., Kentucky, Red River Iron Works, 1830 |
| Bowden, Nicholas | 97 | County Kilkenny, Ireland, 1851 |
| Bowdish, Melville .S. | 306 | Milford, Otsego County, New York, 1837 |
| Bowman, George M. | 175 | Dubuqu, Iowa, abt. 1844 |
| Boyce, David S. | 229 | Huntingdon Co., Quebec, Canada, 1838 |
| Brackett, Nathaniel | 466 | Rockingham Co., New Hamshire, 1818 |
| Bradley, E.L. | 368 | New York, no date |
| Brady, James | 358 | County of Cave, Ireland- no date |
| Branham, B.F. | 518 | Callaway County, Missouri, 1845 |
| Branham, Isaac |
491 |
Scott County, Kentucky, 1803 |
| Breyfogle, C.W. | 191 | Columbus Ohio, 1841 |
| Bridges, Frank | 573 | Gloucester County, England, 1843 |
| Briggs, John G. | 572 | Franklin County, Kansas, 1858 |
| Briggs, Joseph W. | 572 | New York, 1832 |
| Briggs, M.C. | 286 | Rome, Oneida County, New York- not date given |
| Briggs, R.S. | 255 | Lancashire, England, 1833 |
| Brill, John W. | 377 | Ottawa, Renfrew Co., Ontario, Cananda, 1865 |
| Brimblecom, F.A. | 294 | Norridgewock, Maine, 1828 |
| Britton, Ephraim | 468 | Donegal County, Ireland, 1848 |
| Britton, Frank F. | 273 | Richland County, Wisconsin, 1855 |
| Britton, Martin |
273 |
Jefferson County, New York, 1820 |
| Bronaugh, C.A. | 607 | New London, Rails Co. Missouri, 1848 |
| Broughton, S.Q. | 551 | Boubon County, Kentucky, 1824 |
| Brown, Frederick | 591 | Lafayette County, Wisconsin, 1851 |
| Brown, George M. | 483 | Gloucestershire, England- no date |
| Brown, Joseph E. | 392 | Stuben, Oneida County, New York, 1825 |
| Brown, W.D. | 664 | Sydney, Australia, 1840 |
| Browne, George C. | 643 | Ontario, Canada, 1863 |
| Bruch, Charles | 590 | Prussian, 1819 |
| Brunst, Frank | 379 | Bavaria, Germany, 1842 |
| Bryan, J.W. | 312 | not stated |
| Bryant, Berryman. | 333 | Spartanburg District, South Carolina- date not
given |
| Bubb, Benjamin T. | 237 | Washington Co., Missouri, 1838 |
| Buck, F.E. | 666 | Wopella County, Iowa, 1856 |
| Buckner, R.B. | 92 | Winchester, Clark County, Kentucky 1822 |
| Bull, George P. | 235 | Santa Clara County, California, 1853 |
| Bulmore, R.R. | 335 | London, Middlesex, England, 1840 |
| Burchard, D.W. | 96 | Benton County, Missouri, 1858 |
| Burges, Tristam | 475 | Providence, Rhode Island, 1843 |
| Burns, B.E. | 607 | Tippicanoe County, Indiana, 1840 |
| Burrell, Cuthbert | 591 | Clyde, Wayne County, New York, |
| Burrell, James B. | 266 | not stated |
| Burrell, Lyman J. | 263 | Massachusetts, 1801 |
| Butcher, Mrs. E.A. | 483 | not stated |
| Bryon, George | 447 | Glasgow, Scotland, 1820 |
| Calderon, A. | 336 | Buenos Ayres, Argentine Repub., South
America,1826 |
| Caldwell, Robert | 234 | Independence, Missouri, 1845 |
| Calkins, Mark | 276 | Lincolnshire England, near Brigg, 1843 |
| Campbell, Benjamin | 526 | Muhlenberg, Kentucky, 1826 |
| Campbell, J.H. | 96 | Andover, Massachusetts, 1850 |
| Campbell, William | 525 | Fayette County, Kentucky, 1793 |
| Canney, J.D. | 566 | New Durham, Stafford Co, New Hampshire, 1838 |
| Canright, F.P. | 565 | Ulster County, New York, 1829 |
| Carpenter, Henry Francis | 291 |
Douglass, Massachusetts, 1833 |
| Carrel, Henry |
291 | Ohio, 1843 |
| Carson, George | 595 | Detroit, Michigan, 1849 |
| Cash, A.B. | 545 | Leroy, Genesse County, New York, 1844 |
| Castro, C. | 350 | San Jose, Santa Clara County, California, 1828 |
| Cavallaro. L.S. | 372 | Italy,. 1856 |
| Chandler, Mrs. Aveline |
291 | Harrisburg Pennsylvania -no year given |
| Chapman, A.L. | 573 | Cumberland County, Kentucky, 1814 |
| Chase, Foster W. | 299 | Machias Port, Maine, 1848 |
| Childs, C.W. | 338 | Genesse, County, New York, 1844 |
| Childs, W.W. | 337 | Livingston County, New York, no date given |
| Chipman, L.J. | 473 | Taylorsville, Plumas County, California, 1853 |
| Chrisman, A.P. | 593 | Contra Costa County, California, 1855 |
| Christian, John | 405 | Isle of Man, 1840 |
| Church, Jeremiah B. | 253 | Nova Scotia, 1829 |
| Chynoweth, Louis | 344 | Dane County Wisconsin, 1856 |
| Cilker, John | 307 | Hanover, Germany, 1833 |
| Clark, E.A. | 506 | Tiffin, Seneca County,Ohio, 1826 |
| Clark, Mrs. Sylvia | 656 | Perry Wyoming , County, New York/ no date |
| Clark, Walter A. | 516 | Jo Daviess County, Illinois, 1867 |
| Clarke, Ira P. | 640 | Brighton, Northumberland Co., Canada, 1850 |
| Clayton, James A. | 359 | Derbyshire, England, 1831 |
| Coe, S.A. | 647 | Madison County, New York, 1840 |
| Coffin, David W. | 471 | Washington County,Maine, 1814 |
| Coil, Alexander | 635 | Oneida County, New York, 1830 |
| Collins, Richard E. | 377 | Chatham ,Massachusetts, 1844 |
| Colton, Arnestus D. | 434 | Erie County, Pennsylvania, 1814 |
| Colombet, C. | 559 | Nice, France, 1817 |
| Combs, J.W. | 200 | New York, 1836 |
| Conant, Timothy | 388 | Medina County, Ohio, 1828 |
| Coney, Bicknell G. | 322 | Western England, 1830 |
| Conklin, E.B. | 525 | Washington County, New York, 1803 |
| Cook, Charles C. | 396 | Bartholomew County, Indiana, 1825 |
| Corcoran, F.L. | 355 | Washington County, Wisconsin, 1852 |
| Cory, Benjamin | 247 | Oxford, Ohio, 1822 |
| Corey, C.H. | 503 | Canada, 1844 |
| Cottle, Frank | 419 | Des Moines County, Iowa, 1842 |
| Cottle, Ira | 419 | St. Chalres County, Missouri, 1818 |
| Cottle, Martial | 352 | Lincoln County, Missouri, 1833 |
| Cottle, Royal, Sr. | 418 | St. Charles County, Missouri, 1810 |
| Cottle, William J. | 532 | Missouri, 1832 |
| Cottle, Warren | 334 | Lincoln County, Missouri, 1838 |
| Cottle, William O. | 580 | Burlington, Iowa, 1850 |
| Courtney, James T. | 236 | Salem, Massachusets, 1835 |
| Cowan, W.W. | 544 | Chester County, Pennsylvania, 1836 |
| Cox, William | 618 | Coshocton, Ohio, 1827 |
| Cozzens, W.W. | 617 | Sacramento, California, 1853 |
| Craft, Benjamin | 471 | Jefferson County, New York, 1819 |
| Crandall, A.W. | 97 | Gaines, Orleans Co., Western New York, 1835 |
| Crittenden, Orrin | 369 | Berkshire County, Massachusetts, 1814 |
| Cropley, C.H. | 451 | Nova Scotia, 1847 |
| Cross, George | 652 | Ogdensburg, St. Lawrence Co, New York, 1825 |
| Crossley, John P. | 274 | Middletown, Connecticut, 1882 |
| Crowley, James C. |
589 | Kilbrittin Parish, County Cork, Ireland,
1831 |
| Cummings, Elliot C. |
589 |
Oneida County, New York- no date given |
| Cunningham, Joseph | 323 | Middle Tennessee, 1820 |
| Curnow, James R. |
390 | Gulval, Penzance, Cornwall ,England, 1853 |
| Curtis, Perry | 571 | Grafton County, New Hampshire, 1842 |
| Cutler, Charles W. | 410 | Ashtabula County, Ohio, 1838 |
| Dahlstrom, Leopold | 290 | Trolhatan, Sweden, 1843 |
| Daniel, J.A.P. | 647 | Paris, France, 1822 |
| Darling, E.W. | 583 | Missisquoi County, Quebec, Canada, 1834 |
| Davies, E.H. | 292 | Sidney, Kenebec County, Maine 1825 |
| Davis, I.M. | 362 | Smithfield, Jefferson County, Ohio, 1823 |
| Davis, Schulyar B. | 487 | North Carolina, 1824 |
| Davison, Erwin .A. | 328* | Herkemer County, New York, 1842 |
| Dawson, J. M. |
175 | Maryland, 1809 |
| Day, J.C. | 422 | Fayette County, Pennsylvania, 1822 |
| De Crow, Warren | 588 | Newark, Licking County Ohio, 1841 |
| Deidrich, Richard V. | 494 | Columbia County, New York, 1840 |
| De Lacy, H.A. | 104 | New Orleans, Louisiana, 1845 |
| De Lacy, Steven.W. | 104 | New Orleans, Louisiana, 1843 |
| Delaney, Edward .J. | 388 | Exeter, Devonshire, England- no year given |
| Denning, Alfred | 245 | Stockton, California, 1857 |
| Dennis, Aaron | 638 | Knox County, Ohio, 1845 |
| Dent, Rawley E. | 514 | Indiana, 1821 |
| Derenne, Alphonse D. | 647 | Department of Eure, France, 1839 |
| Dewar, Robert |
588 | Pictou, Nova Scotia, 1840 |
| Dickerson, Joseph | 588 | Orleans County, New York, 1834 |
| Dilley, J.S. | 279 | Hubbard, Trumbull County, Ohio, 1816 |
| Distel, B. | 347 | Alsace, France, 1846 |
| Doerr, Charles | 587 | Hesse Darmstadt, Germany, 1840 |
| Donnely, Thomas .H. | 244 | Oxford Township, Canada West, 1859 |
| Dornberger, L. | 248 | near Strasburg, Alsace, 1828 |
| Downing, N.H. | 280 | Newark, Missouri, 1852 |
| Dreischmeyer, Fred | 584 | Germany , 1850 |
| Dubs, Michel | 626 | Alsace, France, 1824 |
| Dudley, John P. | 412 | Stuben County, New York, 1822 |
| Dunn, Frank | 484 | Nova Scotia, 1833 |
| Dunne, Mrs. Catherine | 494 | Wexford, Ireland, 1831 |
| Durkee, Dwight., Jr. | 571 | St. Louis, Missouri,1858 |
| Eastin, James W. | 649 | Madison County, Kentucky, 1821 |
| Eberhard, Jacob | 286 | Grand Duchy. Baden, Germany, 1831 |
| Edwards, Henry W. | 507 | Chicago, Illinois, 1842 |
| Edwards, W.A.Z. | 555 | Shropshire, England, 1823 |
| Einfalt, R.G. | 106 | Weaverville, Trinity Co., California, 1886 |
| Ellsworth, John H. | 592 | England, 1833 |
| Emlay, Harry Farley | 335 | Alvarado, Alameda Co., California, 1864 |
| Enright, James | 575 | Limerick , Ireland, 1826 |
| Erkson, William | 639 | Bovina, Delaware County, New York, 1829 |
| Evans, Eli H. | 264 | Oneida County, New York, 1824 |
| Evans, Josiah | 651 | Fayette County, Ohio, 1809 |
| Farley, Ebenezer Clinton | 500 | near St. Joseph, Berrien Co., Michigan, 1844 |
| Farney, Mark | 521 | Ireland, 1824 |
| Farr, Henry | 318 | Spielberg, Gellhuasen, Germany , 1829 |
| Farrell, Maurice., Sr. | 467 | Waterford, Ireland, 1809 |
| Farrington, Adam | 433 | Brant County, Ontario, Canada, 1849 |
| Farwell, Franklin M. | 312 | Morrisville, Madison County, New York, 1834 |
| Fatjo, Antonio | 285 | Barcelona, Spain, 1828 |
| Fellon, John .A. | 628 | Santa Clara County, California, 1840 |
| Ferguson, Lewis C. | 328 | Volcano City, Sierra Nevada Mts., California,
1852 |
| Field, Arthur G. | 668 | Vermont, 1862 |
| Fieldsted, Christian | 269 | Frederickstad, Norway, 1822 |
| Fine, Mrs. Louisa | 289 | Washington , D. C. , 1809 |
| Finigan, L. | 403 | Cincinnati, Ohio, 1847 |
| Finley, James | 220 | Antrim, Ireland, 1845 |
| Fisher, John.E. | 260 | near Woodlan, Yolo County, 1864 |
| Flickinger, J.H. | 177 | Germany, 1830 |
| Fleming, George A. | 538 | not stated |
| Foster, Joseph | 559 | Dunham Park, Yorkshire, England, 1822 |
| Fowler, Josiah S. | 631 | Ashippon Twnsp, Dodge Co., Wisconsin,1846 |
| Fox, B.S. | 172 | County Dublin, Ireland,1816 |
| Fox, Richard D. | 414 | Dublin, Ireland, 1852 |
| Francis, Louise E. | 106 | |
| Franck, Frederick.Christian | 497 | Waschbascherhof, Bavaria, Germany, 1828 |
| Francois, C. | 630 | Alsace, Germany, 1818 |
| French, Charles A. | 618 | Prospect, Maine, 1821 |
| Frink, Daniel | 517 | Chenango County, New York, 1827 |
| Gaffany, Owen E. | 315 | Brig Constitution, Atlantic
Ocean, off Philadelphia, 1835 |
| Gallagher, Andrew Thomas | 464 | New York City, 1831 |
| Galpin, PhilipG. | 324 | Buffalo, New York, 1830 |
| Garden City National Bank |
||
| Gardner, George W. | 432 | Nashua, New Hampshire, 1859 |
| Gartelmann, Daniel. | 310 | Bremen, Germany, 1829 |
| Gaston, A.A. | 372 | Troy, Pike County, Alabama, 1849 |
| Gay, M.H. | 346 | Payson, Adams County, Illinois, 1842 |
| Geiger, William C. | 622 | Madison County, Illinois, year not stated |
| Gibson, Martin S. | 448 | Chenango County, New York, 1827 |
| Gillespie, Thomas J. | 508 | Brown County, Ohio, about 1855 |
| Gillespie, W.W. | 400 | San Francisco, California, 1859 |
| Gish, David E. | 440 | Tippecanoe County, Indiana, 1829 |
| Glendenning, Robert | 222 | near Edinburgh, Scotland, 1824 |
| Goodenough, S. | 434 | Brattleboro, Vermont, 1835 |
| Goodrich, E.B. | 225 | not stated |
| Goodrich, Edward.E. | 181 | Malden, Massachusetts, 1845 |
| Goodrich, Levi I. | 225 | New York City, 1822 |
| Gordon, James E. | 311 | aboard the Alexander Von Humboldt 1846 |
| Grant Bros.-- | 271 | see below |
| Grant, George M |
271 |
Roxbury, Massachusetts 1826 |
| Grant, Theodore F. |
271 |
Boston, Massachusetts, 1828 |
| Grant, John T. | 260 | Oneida County, New York, 1851 |
| Grant, Robert | 575 | Toronto, Canada, 1843 |
| Graves, Jacob | 481 | Claiborne County, Tennessee, 1829 |
| Graves, Sylvester | 433 | Claiborne County, Tennessee, 1831 |
| Green, William H. | 396 | England, 1847 |
| Greenawalt, D. | 436 | Lehigh County, Pennsylvania, 1824 |
| Greeninger, Adolph | 636 | Wirtenberg,
Germany, 1842 |
| Gregory, S.O. | 632 | La Porte, Indiana, 1843 |
| Gribner, Mrs. Phillipina. | 382 | Bavaria, Germany, 1832 |
| Griswold, Benson | 533 | Troy, Miami County, Ohio, 1844. |
| Gruwell, Melvin L. | 566 | Marion County, Indiana, 1826 |
| Gussfeld, William | 405 | Prussia, Germany, 1850 |
|
|
||
| Hagan, Charles .A. | 631 | not given |
| Haines, Charles T. | 402 | Philadelphia, Pennsylvania, 1838 |
| Haines, N.J. | 473 | Falmouth County, Massachusetts,1849 |
| Hale, O.A. | 380 | Phoenix, New York, 1852 |
| Hall, Horace B. | 567 | Lincoln County, Maine, 1838 |
| Hall, Joseph Underwood Hall | 261 | Glasgow, Barren County, Kentucky, 1822 |
| Hall, Nathan | 319 | Dutchess County, New York, 1827 |
| Halsey, George M. | 627 | Lancaster, New York- no year given |
| Hamilton, Frank | 568 | Summit County, Ohio, 1836 |
| Hamilton, James A. | 625 | Portage County, Ohio, 1826. |
| Hamilton, L.E. | 303 | Wellington, Lorain County, Ohio, 1844 |
| Hamilton, Zeri | 463 | Massachusetts, 1813 |
| Hammond, W.H. | 367 | Ashland County, Ohio,1851. |
| Handy, G.W. | 266 | Auburn, New York, 1843. |
| Hannon, Patrick | 442 | County Kildare, Ireland, 1830 |
| Harry, James | 335 | Cornwall, England, 1833 |
| Hart, Conrad | 352 | Berks County, Pennsylvania, 1825 |
| Hartman, Charles H. | 624 | Holland, 1842 |
| Hatman, F.D. | 399 | no information given |
| Hawley, William | 421 | Washington, District of Columbia, 1838 |
| Hayes, Mary A. | 254 | Holland, New York-year not stated |
| Headen, Benjamin F. | 249 | Virginia, 1813 |
| Hebard, Lewis | 320 | Wells, Hamilton County, New York, 1821. |
| Helliesen, C.F.A. | 624 | Holstein, province of Denmark, now ermany,1843. |
| Hensley, John R. | 457 | Boone County, Missouri, 1854 |
| Herbert, William B. | 497 | Baltimore, Maryland, 1817 |
| Herriman, J.R. | 266 | Bangor, Maine, March 10, 1837 |
| Herrington, D.W. | 93 | Paris, Jennings Co., IN, 1826 |
| Herrington, Irving | 288 | Santa Clara, Santa Clara Col |
| Herrmann, A.T. | 364 | Hanover, Germany, in 1839 |
| Herrmann, Charles |
366 | Germany, in 1846, |
| Hetty, John | 290 | Baden, Germany. 1822 |
| Hicks, Bedford | 294 | Sackville, Province of New Brunswick, 1848, |
| Hildebrand, A. | 304 | Berlin, Germany, May 22, 1827 |
| Hills, Miles | 379 | Goshen, Litchfield County, Connecticut, 1819 |
| Hinman, Rensselaer .W. | 623 | Genesee County, New York, 1828 |
| Hirst, A.C. | 375 | Cincinnati, Ohio, 1839 |
| Hobson, David | 486 | North Carolina, 1822 |
| Hobson, T.W. | 568 | San Jose, Santa Clara County, California, 1850. |
| Hodges, P.C. | 332 | Surry County, North Carolina, 1825 |
| Hogg, H.C. | 300 | Letcher (Perry) Co, Kentucky, 1836 |
| Holland, Simon | 644 | Manchester, Lancashire, England, 1830 |
| Hollenbeck, Benjamin.W. | 616 | Eaton, Madison County, New York, 1814 |
| Holloway, E.A. | 334 | Gilroy, California, 1864 |
| Holsclaw, Militon T. | 341 | Howard County , Missouri, 1827 |
| Holthouse, Eberhardt .Henry | 480 | Nahne, Osnabruck, Hanover, German Empire, 1827 |
| Hooker, Albert Oliver | 396 | Vermont, 1845 |
| Hornberger, J.A. | 233 | Lebanon County, Pennsylvania, 1838 |
| Hostetter, G.K. | 478 | St. Charles County, Missouri, 1841 |
| Houghton, S.O. | 89 | New York City, 1828 |
| Hourecan, John | 325 | County Longford, Ireland, 1831 |
| Howe, I.D. | 386 | Schoharie County, New York, 1849 |
| Huggins, A.G. | 384 | Ripley County, Indiana, 1841 |
| Hughes, William P. | 107 | Salem, Marion County, Illinois, 1857 |
| Hull, James F. | 243 | Mineral, West Virginia, 1844 |
| Hunter, A.B. | 250 | Augusta County, Virginia, 1826 |
| Hutchinson, J.C. | 326 | Columbia County, Georgia, 1821 |
| Hyland, M.H. | 98 | Boston, Massachusetts, 1852 |
| Ingall, Mrs Sarah T. | 585 | New York- no date given |
| Ingleson, Charles | 486 | Baltimore, Maryland, 1823 |
| Ireland, William H. | 482 | Muscatine, Louisa Co., Iowa, 1842 |
| Jackson, A.J. | 535 | New York City, 1827 |
| Jackson, Frank.M. | 301 | Lancaster, Coos County, New Hampshire, 1847 |
| Jarvis, George.M. | 397 | Savanna, Georgia, 1828 |
| Jefferds, Forrest G. | 476 | Piscataquis County, Maine, 1829 |
| Jenkins, G.C. | 529 | Cazenovia, Madison County, New York, 1823 |
| Jewell, Frank F. | 283 | Floyd, Oneida County, New York. 1830 |
| Johnson, Julian | 536 | Oposura, Sonora, Mexico, Oposura, 1838 |
| Johnson, James William | 490 | Washington County, Missouri, 1828 |
| Johnson, Peter | 660 | Burrenholm, Denmark, March 31, 1842 |
| Johnson, Samuel R. | 242 | Parke County, Indiana, 1830 |
| Johnston, John | 544 | Chester County, Pennsylvania, 1805 |
| Jordan, M.C. | 528 | data not given |
| Jordan, P.H., & Co. | 504 | land, loan, and insurance brokers. Office, Los Gatos, Santa Clara Co, California. [all info that is given] |
| Josselyn, Dr. J.H. | 401 | Boston, Massachusetts, do date given |
| Judd, Charles A. | 403 | Massachusetts, about 1835 |
| Judson, H.C. | 444 | Onondaga County, New York, 1845 |
| Kammerer, A. | 540 | San Jose Twnship, Santa Clara Co., California,
1861 |
| Keesling, H.G. | 383 | Mechanicsburg, Henry County, Indiana, 1855 |
| Keesling, T.B. | 517 | Preble County, Ohio, 1824 |
| Keith, Peter .G. | 641 | Morgan County, Ohio, 1824 |
| Kell, Martin D. | 435 | near Toronto, Canada, 1840 |
| Kelley, Thomas | 648 | near Lincoln, Logan County, Illinois 1836 |
| Kelly, James H. | 410 | New Hampshire, 1827 |
| Kelty, Thomas | 580 | County Roscommon, Ireland, 1840 |
| Kennedy, James Farris | 496 | Bucks County, Pennsylvania, 1810 |
| Kenyon, James M. | 437 | Adams County, Ohio, 1817 |
| Kerloch, Michel | 430 | Paroisse de Primelin, Canton Pont Croys, Department of Finistere, France, 1853 |
| Kerr, William C. | 616 | Bainbridge, County Down, Ireland, 1848 |
| Kerwin, Thomas | 454 | Galway County, Ireland- year not given |
| Kifer, Schelvy Hood | 272 | Louisville, Kentucky, 1842 |
| Kimberlin, J.M. | 534 | Botetourt County, Virginia, 1828 |
| King, Andrew Lewis | 594 | Montgomery County, Virginia, 1818, |
| Klee, John | 576 | Germany, 1832 |
| Klein, Norman | 399 | Woodstock, Canada, 1833 |
| Knowles, F.W. | 318 | Rock Island, Illinois, 1858 |
| Knowles, John | 292 | Carlisle, in the north of England, 1832 |
| Koch, J.P. | 579 | Holland, 1855 |
| Koch, Valentine | 644 | Bavaria, Germany, 1850 |
| Kooser, H.H. | 405 | Somerset County, Pennsylvania, 1827 |
| Krahl, L.W. | 461 | Trimble County, Ohio, 1835 |
| Krumb, Louis | 387 | Hesse Darmstadt, Germany, 1836 |
| Kundert, B. | 628 | Switzerland, 1827 |
| Kuns, H.L. | 623 | near Logansport, Cass County, Indiana, 1847 |
| Kunz, Frederick W. | 359 | Hesse, Germany, 1848 |
| Lake, Albert | 394 | Chautauqua, New York, 1843 |
| Lamar, J.B. | 100 | Georgia, 1827 |
| Lamolle, Madam V., & Co. | 367 | Luchon, Dept. Huate-Garonne, France,-no date |
| Langford, Pleasant S. |
305 | Floyd County, Indiana, 1818 |
| Langford, Robert J. | 623 | Washington County, Iowa, 1851 |
| Larson, Paul | 578 | near Aalborge, Denmark, 1831 |
| Lasette, Martin Andrew | 247 | Westchester County, New York, 1846 |
| Lauck, George | 282 | Baden, Germany,1838 |
| Laurilliard, Albert | 627 | Halifax, Nova Scotia, 1817 |
| Lawrence, A.C. | 479 | Boston, Massachusetts, 1810 |
| Lebrun, Charles | 622 | Loraine, France, 1841 |
| Leeman, Frank.C. | 476 | Lewiston, Maine, 1852 |
| Leeman, W.H. | 476 | Maine, 1819 |
| Le Fevre, William | 626 | Montreal, Canada, 1830 |
| Leib, S.F. | 93 | Fairfield County, 0hio, 1848 |
| Leigh, Hugh A. | 489 | Isle of Jersey, in the English Channel, 1855. |
| Lendrum, James | 233 | Fermanagh County, Ireland, 1833 |
| Lendrum, William E. | 648 | San Jose, Santa Clara Co, California, 1863 |
| Lenzen, Jacob | 363 | near Cologne, Germany, no year given |
